HAZET Safety-Insert-System (SIS)
For HAZET Tool trolley Assistent with drawer dimension of at least 398 x 694 mm:
179XL ∙ 179NXL ∙ 179XXL ∙ 179NXXL
and 179AXXL ∙ 179TXXL in the upper drawer
Drive: Square, hollow 6.3 mm (1/4 inch), Square, hollow 12.5 mm (1/2 inch), Hexagon, solid 6.3 (1/4 inches)
Output: Outside hexagon traction profile, Inside hexagon profile, Slot profile, Cross recess profile PH, Pozidriv profile PZ, Inside TORX® profile
Wrench size: ∙ 0,5 x 4 – 1 x 6 ∙ 2 – 32 ∙ E5 – E20 ∙ PH1 – PH3 ∙ PZ1 – PZ3 ∙ T6 – T55
Dimensions / length: 691 mm x 392 mm
Order system size: 4/3+ (691 x 392 mm)
HAZET Safety-Insert-System (SIS)
Perfect order system - all tools are snugly embedded
Fast, integrated completeness check – missing tools are noticed immediately
Unlimited combination options
Suitable for all HAZET tool trolleys Tool trolley Assistent with drawers
For tool trolleys Tool trolley Assistent 173, 179 (XL-XXL) and 180, we recommend usage of the soft foam inserts 163-522x40 or 163-522x50
Number of tools: 138
Discover the Hazet 138 Pce Socket Set 163-508/138 Modular Insert Tray at Mektronics Australia – your trusted source for quality tools and equipment!
| Article no. | Version | |
|---|---|---|
| 760-2 | Universal pliers For right-handers | |
| 810SPC-6.3 | Bit holder Hexagon, hollow 1/4 inch (6.3 mm) ∙ 210 mm | |
| 2240N/51 | Screwdriver bit set Hexagon, solid 1/4 inch (6.3 mm) ∙ Pozidriv profile PZ, Cross recess profile PH, Tamper-resistant TORX® profile, … | |
| 916HP | HiPer fine-tooth reversible ratchet Square, solid 1/2 inch (12.5 mm) | |
| 880-10 | Socket ∙ hexagon Square, hollow 3/8 inch (10 mm) ∙ Outside hexagon traction profile ∙ 10 mm | |
| 880-11 | Socket ∙ hexagon Square, hollow 3/8 inch (10 mm) ∙ Outside hexagon traction profile ∙ 11 mm | |
| 880-12 | Socket ∙ hexagon Square, hollow 3/8 inch (10 mm) ∙ Outside hexagon traction profile ∙ 12 mm | |
| 880-14 | Socket ∙ hexagon Square, hollow 3/8 inch (10 mm) ∙ Outside hexagon traction profile ∙ 14 mm | |
| 880-15 | Socket ∙ hexagon Square, hollow 3/8 inch (10 mm) ∙ Outside hexagon traction profile ∙ 15 mm | |
| 880-16 | Socket ∙ hexagon Square, hollow 3/8 inch (10 mm) ∙ Outside hexagon traction profile ∙ 16 mm | |
| 880-17 | Socket ∙ hexagon Square, hollow 3/8 inch (10 mm) ∙ Outside hexagon traction profile ∙ 17 mm | |
| 880-19 | Socket ∙ hexagon Square, hollow 3/8 inch (10 mm) ∙ Outside hexagon traction profile ∙ 19 mm | |
| 880-21 | Socket ∙ hexagon Square, hollow 3/8 inch (10 mm) ∙ Outside hexagon traction profile ∙ 21 mm | |
| 880-22 | Socket ∙ hexagon Square, hollow 3/8 inch (10 mm) ∙ Outside hexagon traction profile ∙ 22 mm | |
| 8816HP | HiPer fine-tooth reversible ratchet Square, solid 3/8 inch (10 mm) | |
| 1841MB-33 | Snipe nose pliers | |
| 1850M-22 | Combination pliers | |
| 863HP | HiPer fine-tooth reversible ratchet Square, solid 1/4 inch (6.3 mm) | |
| 1802M-22 | Heavy-duty diagonal cutter | |
| 850-5.5 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 5.5 mm | |
| 850-6 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 6 mm | |
| 850-7 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 7 mm | |
| 850-8 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 8 mm | |
| 850-9 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 9 mm | |
| 850-10 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 10 mm | |
| 850-11 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 11 mm | |
| 850-12 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 12 mm | |
| 850-13 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 13 mm | |
| 850-E5 | Socket ∙ TORX® Square, hollow 1/4 inch (6.3 mm) ∙ Outside TORX® profile ∙ E5 | |
| 850-E6 | Socket ∙ TORX® Square, hollow 1/4 inch (6.3 mm) ∙ Outside TORX® profile ∙ E6 | |
| 850-E7 | Socket ∙ TORX® Square, hollow 1/4 inch (6.3 mm) ∙ Outside TORX® profile ∙ E7 | |
| 850-E8 | Socket ∙ TORX® Square, hollow 1/4 inch (6.3 mm) ∙ Outside TORX® profile ∙ E8 | |
| 850-E10 | Socket ∙ TORX® Square, hollow 1/4 inch (6.3 mm) ∙ Outside TORX® profile ∙ E10 | |
| 8502-T10 | Screwdriver socket ∙ TORX® Square, hollow 1/4 inch (6.3 mm) ∙ Inside TORX® profile ∙ T10 | |
| 8502-T15 | Screwdriver socket ∙ TORX® Square, hollow 1/4 inch (6.3 mm) ∙ Inside TORX® profile ∙ T15 | |
| 8502-T20 | Screwdriver socket ∙ TORX® Square, hollow 1/4 inch (6.3 mm) ∙ Inside TORX® profile ∙ T20 | |
| 8502-T25 | Screwdriver socket ∙ TORX® Square, hollow 1/4 inch (6.3 mm) ∙ Inside TORX® profile ∙ T25 | |
| 8502-T27 | Screwdriver socket ∙ TORX® Square, hollow 1/4 inch (6.3 mm) ∙ Inside TORX® profile ∙ T27 | |
| 8502-T30 | Screwdriver socket ∙ TORX® Square, hollow 1/4 inch (6.3 mm) ∙ Inside TORX® profile ∙ T30 | |
| 8502-T40 | Screwdriver socket ∙ TORX® Square, hollow 1/4 inch (6.3 mm) ∙ Inside TORX® profile ∙ T40 | |
| 867-2 | Extension Square, hollow 1/4 inch (6.3 mm) ∙ Square, solid 1/4 inch (6.3 mm) | |
| 868 | Extension Square, hollow 1/4 inch (6.3 mm) ∙ Square, solid 1/4 inch (6.3 mm) | |
| 869 | Universal joint Square, hollow 1/4 inch (6.3 mm) ∙ Square, solid 1/4 inch (6.3 mm) | |
| 880-13 | Socket ∙ hexagon Square, hollow 3/8 inch (10 mm) ∙ Outside hexagon traction profile ∙ 13 mm | |
| 880-18 | Socket ∙ hexagon Square, hollow 3/8 inch (10 mm) ∙ Outside hexagon traction profile ∙ 18 mm | |
| 8820 | Universal joint Square, hollow 3/8 inch (10 mm) ∙ Square, solid 3/8 inch (10 mm) | |
| 8821-3 | Extension Square, hollow 3/8 inch (10 mm) ∙ Square, solid 3/8 inch (10 mm) | |
| 8821-6 | Extension Square, hollow 3/8 inch (10 mm) ∙ Square, solid 3/8 inch (10 mm) | |
| 8821-10 | Extension Square, hollow 3/8 inch (10 mm) ∙ Square, solid 3/8 inch (10 mm) | |
| 8858-2 | Reducer Square, hollow 3/8 inch (10 mm) ∙ Square, solid 1/4 inch (6.3 mm) | |
| 900-10 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 10 mm | |
| 900-11 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 11 mm | |
| 900-12 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 12 mm | |
| 900-13 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 13 mm | |
| 900-14 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 14 mm | |
| 900-15 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 15 mm | |
| 900-16 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 16 mm | |
| 900-17 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 17 mm | |
| 900-18 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 18 mm | |
| 900-19 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 19 mm | |
| 900-20 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 20 mm | |
| 900-21 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 21 mm | |
| 900-22 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 22 mm | |
| 900-23 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 23 mm | |
| 900-24 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 24 mm | |
| 900-26 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 26 mm | |
| 900-27 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 27 mm | |
| 900-28 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 28 mm | |
| 900-30 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 30 mm | |
| 900-32 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 32 mm | |
| 900-E10 | Socket ∙ TORX® Square, hollow 1/2 inch (12.5 mm) ∙ Outside TORX® profile ∙ E10 | |
| 900-E12 | Socket ∙ TORX® Square, hollow 1/2 inch (12.5 mm) ∙ Outside TORX® profile ∙ E12 | |
| 900-E14 | Socket ∙ TORX® Square, hollow 1/2 inch (12.5 mm) ∙ Outside TORX® profile ∙ E14 | |
| 900-E16 | Socket ∙ TORX® Square, hollow 1/2 inch (12.5 mm) ∙ Outside TORX® profile ∙ E16 | |
| 900-E18 | Socket ∙ TORX® Square, hollow 1/2 inch (12.5 mm) ∙ Outside TORX® profile ∙ E18 | |
| 900-E20 | Socket ∙ TORX® Square, hollow 1/2 inch (12.5 mm) ∙ Outside TORX® profile ∙ E20 | |
| 915 | Sliding T-handle Square, solid 1/2 inch (12.5 mm) | |
| 917-5 | Extension Square, hollow 1/2 inch (12.5 mm) ∙ Square, solid 1/2 inch (12.5 mm) | |
| 918-10 | Extension Square, hollow 1/2 inch (12.5 mm) ∙ Square, solid 1/2 inch (12.5 mm) | |
| 920 | Universal joint Square, hollow 1/2 inch (12.5 mm) ∙ Square, solid 1/2 inch (12.5 mm) | |
| 958-2 | Reducer Square, hollow 1/2 inch (12.5 mm) ∙ Square, solid 3/8 inch (10 mm) | |
| 992-T30 | Screwdriver socket ∙ TORX® Square, hollow 1/2 inch (12.5 mm) ∙ Inside TORX® profile ∙ T30 | |
| 992-T40 | Screwdriver socket ∙ TORX® Square, hollow 1/2 inch (12.5 mm) ∙ Inside TORX® profile ∙ T40 | |
| 992-T45 | Screwdriver socket ∙ TORX® Square, hollow 1/2 inch (12.5 mm) ∙ Inside TORX® profile ∙ T45 | |
| 992-T50 | Screwdriver socket ∙ TORX® Square, hollow 1/2 inch (12.5 mm) ∙ Inside TORX® profile ∙ T50 | |
| 992-T55 | Screwdriver socket ∙ TORX® Square, hollow 1/2 inch (12.5 mm) ∙ Inside TORX® profile ∙ T55 | |
| 1058-2 | Reducer Square, hollow 3/4 inch (20 mm) ∙ Square, solid 1/2 inch (12.5 mm) | |
| 2250-1 | Adapter Square, hollow 1/4 inch (6.3 mm) ∙ Hexagon, hollow 1/4 inch (6.3 mm) |
SHIPPING
A delivery and handling charge applies to all orders with the exception of back-ordered items.
Unless otherwise required by Buyer, Seller will make transport arrangements as follows:
For deliveries within the metropolitan areas of mainland State capital cities a standard freight charge may be added to invoice; goods
For delivery outside those areas, seller will select the transport to be used and prepay freight for Buyer. Seller will then bill Buyer for freight at Seller's discretion.
Should the Buyer request goods be sent to a Post Office box the Buyer acknowledges this method is the only available and therefore the Seller is not liable for undelivered goods.
Free shipping on orders over $199 incl GST (valid for 1 delivery per order and excludes NT, WA & TAS). If only part of the order is in stock, the customer has the option of paying for a second delivery if they require a partial shipment prior to all goods becoming available. Mektronics Australia reserves the right to charge additional freight in the event of hazardous, bulky or heavy items ordered.
DELIVERY TIME
All quoted delivery or consignment dates are estimates only, given without engagement.
Delay in consignment of any part of an order shall not relieve Buyer of its obligation to accept and pay for the remainder of the order.
Except as provided in paragraph 1.2 of Terms & Conditions, seller will not be liable to pay damages or compensation for any injury or loss sustained by Buyer
a) in the event of a delay in consignment or delivery of goods: or
b) in the event of non delivery.
Goods offered ex-stock by Seller are subject to prior sale.
In the event of any happening beyond Seller's reasonable control in consequence of which Seller cannot effect consignment by the time or times quoted or specified, Seller shall be entitled to consign part only of an order, suspend consignment or extend the time for consignment, for the period during which such cause of delay operates, or may cancel the order, and in the event of such suspension, extension or cancellation, Seller shall not be liable for damages.