Suspension plan and tool holders and soft foam inserts for socket sets
Wrench size: ∙ 0,5 x 23 – 1,6 x 10 ∙ 2 – 32 ∙ PH1 – PH2 ∙ PZ1 – PZ2 ∙ T8 – T40
Dimensions / length: 640 mm x 250 mm x 1000 mm
Net weight: 46.4 kg
Number of tools: 116
Discover the Hazet 116 Pce Tool Cabinet With Tool Assortment 111/116 at Mektronics Australia – your trusted source for quality tools and equipment!
| Article no. | Version | |
|---|---|---|
| 111L | Tool cabinet | |
| 1841A-22 | Snipe nose pliers | |
| 863HP | HiPer fine-tooth reversible ratchet Square, solid 1/4 inch (6.3 mm) | |
| 1802-11 | Heavy-duty diagonal cutter | |
| 916HP | HiPer fine-tooth reversible ratchet Square, solid 1/2 inch (12.5 mm) | |
| 802-40 | HEXAnamic® screwdriver Slot profile ∙ 0.8 x 4 mm | |
| 802-55 | HEXAnamic® screwdriver Slot profile ∙ 1 x 5.5 mm | |
| 2140-50 | BluGuard Engineer's hammer | |
| 802-80 | HEXAnamic® screwdriver Slot profile ∙ 1.2 x 8 mm | |
| 802-100 | HEXAnamic® screwdriver Slot profile ∙ 1.6 x 10 mm | |
| 111/116HL | Tool holder Number of tools: 14 | |
| 802-PH1 | HEXAnamic® screwdriver Cross recess profile PH ∙ PH1 | |
| 802-PH2 | HEXAnamic® screwdriver Cross recess profile PH ∙ PH2 | |
| 802-PZ1 | HEXAnamic® screwdriver Pozidriv profile PZ ∙ PZ1 | |
| 802-PZ2 | HEXAnamic® screwdriver Pozidriv profile PZ ∙ PZ2 | |
| 603-6 | Combination wrench Outside hexagon traction profile ∙ 6 mm | |
| 603-7 | Combination wrench Outside hexagon traction profile ∙ 7 mm | |
| 603-8 | Combination wrench Outside hexagon traction profile ∙ 8 mm | |
| 603-9 | Combination wrench Outside hexagon traction profile ∙ 9 mm | |
| 603-10 | Combination wrench Outside 12-point traction profile ∙ 10 mm | |
| 603-11 | Combination wrench Outside 12-point traction profile ∙ 11 mm | |
| 603-12 | Combination wrench Outside 12-point traction profile ∙ 12 mm | |
| 603-13 | Combination wrench Outside 12-point traction profile ∙ 13 mm | |
| 603-14 | Combination wrench Outside 12-point traction profile ∙ 14 mm | |
| 603-15 | Combination wrench Outside 12-point traction profile ∙ 15 mm | |
| 603-16 | Combination wrench Outside 12-point traction profile ∙ 16 mm | |
| 603-17 | Combination wrench Outside 12-point traction profile ∙ 17 mm | |
| 603-18 | Combination wrench Outside 12-point traction profile ∙ 18 mm | |
| 603-19 | Combination wrench Outside 12-point traction profile ∙ 19 mm | |
| 603-21 | Combination wrench Outside 12-point traction profile ∙ 21 mm | |
| 603-22 | Combination wrench Outside 12-point traction profile ∙ 22 mm | |
| 603-24 | Combination wrench Outside 12-point traction profile ∙ 24 mm | |
| 630-6X7 | Double box-end wrench Outside 12-point traction profile ∙ 6 x 7 mm | |
| 630-8X9 | Double box-end wrench Outside 12-point traction profile ∙ 8 x 9 mm | |
| 630-10X11 | Double box-end wrench Outside 12-point traction profile ∙ 10 x 11 mm | |
| 630-12X13 | Double box-end wrench Outside 12-point traction profile ∙ 12 x 13 mm | |
| 630-14X15 | Double box-end wrench Outside 12-point traction profile ∙ 14 x 15 mm | |
| 630-16X17 | Double box-end wrench Outside 12-point traction profile ∙ 16 x 17 mm | |
| 630-18X19 | Double box-end wrench Outside 12-point traction profile ∙ 18 x 19 mm | |
| 630-20X22 | Double box-end wrench Outside 12-point traction profile ∙ 20 x 22 mm | |
| 630-21X23 | Double box-end wrench Outside 12-point traction profile ∙ 21 x 23 mm | |
| 630-24X27 | Double box-end wrench Outside 12-point traction profile ∙ 24 x 27 mm | |
| 630-30X32 | Double box-end wrench Outside 12-point traction profile ∙ 30 x 32 mm | |
| 730-3 | Flat chisel 18 mm | |
| 730-6 | Flat chisel 24 mm | |
| 746-1 | Centre punch 4 mm | |
| 748B-3 | Drift pin 3 mm | |
| 748B-4 | Drift pin 4 mm | |
| 748B-5 | Drift pin 5 mm | |
| 748B-6 | Drift pin 6 mm | |
| 760N-1 | Universal pliers | |
| 760N-2 | Universal pliers | |
| 760N-3 | Universal pliers | |
| 824 | Blunt scraper Flat profile ∙ 0.5 x 23 mm | |
| 850-4 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 4 mm | |
| 850-4.5 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 4.5 mm | |
| 850-5 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 5 mm | |
| 850-5.5 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 5.5 mm | |
| 850-6 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 6 mm | |
| 850-7 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 7 mm | |
| 850-8 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 8 mm | |
| 850-9 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 9 mm | |
| 850-10 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 10 mm | |
| 850-11 | Socket ∙ hexagon Square, hollow 1/4 inch (6.3 mm) ∙ Outside hexagon traction profile ∙ 11 mm | |
| 867-2 | Extension Square, hollow 1/4 inch (6.3 mm) ∙ Square, solid 1/4 inch (6.3 mm) | |
| 868 | Extension Square, hollow 1/4 inch (6.3 mm) ∙ Square, solid 1/4 inch (6.3 mm) | |
| 869 | Universal joint Square, hollow 1/4 inch (6.3 mm) ∙ Square, solid 1/4 inch (6.3 mm) | |
| 900-10 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 10 mm | |
| 900-11 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 11 mm | |
| 900-12 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 12 mm | |
| 900-13 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 13 mm | |
| 900-14 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 14 mm | |
| 900-15 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 15 mm | |
| 900-16 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 16 mm | |
| 900-17 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 17 mm | |
| 900-18 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 18 mm | |
| 900-19 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 19 mm | |
| 900-20 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 20 mm | |
| 900-21 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 21 mm | |
| 900-22 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 22 mm | |
| 900-23 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 23 mm | |
| 900-24 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 24 mm | |
| 900-26 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 26 mm | |
| 900-27 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 27 mm | |
| 900-28 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 28 mm | |
| 900-30 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 30 mm | |
| 900-32 | Socket ∙ hexagon Square, hollow 1/2 inch (12.5 mm) ∙ Outside hexagon traction profile ∙ 32 mm | |
| 915 | Sliding T-handle Square, solid 1/2 inch (12.5 mm) | |
| 917-5 | Extension Square, hollow 1/2 inch (12.5 mm) ∙ Square, solid 1/2 inch (12.5 mm) | |
| 918-10 | Extension Square, hollow 1/2 inch (12.5 mm) ∙ Square, solid 1/2 inch (12.5 mm) | |
| 920 | Universal joint Square, hollow 1/2 inch (12.5 mm) ∙ Square, solid 1/2 inch (12.5 mm) | |
| 985-5 | Screwdriver socket Square, hollow 1/2 inch (12.5 mm) ∙ Inside hexagon profile ∙ 5 mm | |
| 985-6 | Screwdriver socket Square, hollow 1/2 inch (12.5 mm) ∙ Inside hexagon profile ∙ 6 mm | |
| 985-8 | Screwdriver socket Square, hollow 1/2 inch (12.5 mm) ∙ Inside hexagon profile ∙ 8 mm | |
| 985-10 | Screwdriver socket Square, hollow 1/2 inch (12.5 mm) ∙ Inside hexagon profile ∙ 10 mm | |
| 1845A-19 | Circlip pliers | |
| 1845C-19 | Circlip pliers | |
| 1952-35 | Plastic soft-faced hammer ∙ low rebound 35 mm | |
| 1980N | Hack saw | |
| 1981 | Small hack saw | |
| 2100/7R | Offset screwdriver set Inside hexagon profile ∙ 2 ∙ 2,5 ∙ 3 ∙ 4 ∙ 5 ∙ 6 ∙ 8 ∙ Number of tools: 7 | |
| 2115-T/7R | Offset screwdriver set Inside TORX® profile ∙ T8 ∙ T10 ∙ T15 ∙ T20 ∙ T25 ∙ T30 ∙ T40 ∙ Number of tools: 7 | |
| 2120-8 | Round file | |
| 2122-8 | Flat hand file | |
| 2123-8 | Three square file | |
| 2154N-3 | Measuring tape |
SHIPPING
A delivery and handling charge applies to all orders with the exception of back-ordered items.
Unless otherwise required by Buyer, Seller will make transport arrangements as follows:
For deliveries within the metropolitan areas of mainland State capital cities a standard freight charge may be added to invoice; goods
For delivery outside those areas, seller will select the transport to be used and prepay freight for Buyer. Seller will then bill Buyer for freight at Seller's discretion.
Should the Buyer request goods be sent to a Post Office box the Buyer acknowledges this method is the only available and therefore the Seller is not liable for undelivered goods.
Free shipping on orders over $199 incl GST (valid for 1 delivery per order and excludes NT, WA & TAS). If only part of the order is in stock, the customer has the option of paying for a second delivery if they require a partial shipment prior to all goods becoming available. Mektronics Australia reserves the right to charge additional freight in the event of hazardous, bulky or heavy items ordered.
DELIVERY TIME
All quoted delivery or consignment dates are estimates only, given without engagement.
Delay in consignment of any part of an order shall not relieve Buyer of its obligation to accept and pay for the remainder of the order.
Except as provided in paragraph 1.2 of Terms & Conditions, seller will not be liable to pay damages or compensation for any injury or loss sustained by Buyer
a) in the event of a delay in consignment or delivery of goods: or
b) in the event of non delivery.
Goods offered ex-stock by Seller are subject to prior sale.
In the event of any happening beyond Seller's reasonable control in consequence of which Seller cannot effect consignment by the time or times quoted or specified, Seller shall be entitled to consign part only of an order, suspend consignment or extend the time for consignment, for the period during which such cause of delay operates, or may cancel the order, and in the event of such suspension, extension or cancellation, Seller shall not be liable for damages.