The 5.5" OLED touchscreen Fluke TiX885 is a 640 x 480 thermal imager with superior performances of resolution of up to 1280 x 960 in SuperResolution mode is used to capture sharp images of objects at greater distances for more accurate analysis. It comes with 30 Hz frame rate to record dynamic temperature changes on static objects or moving targets with ease.
The 180° articulating lens helps to easily capture images at outdoor applications or hard-to-reach areas. This flexible and ergonomic design improves the experience for long duration inspections. The Fluke SmartView IR desktop software provides a suite of advanced tools to perform analysis, annotation, and generate customisable professional reports.
Discover the Fluke TIX875 Thermal Camera HS6 30Hz APAC at Mektronics Australia – your trusted source for quality tools and equipment!
Standard 640×480 infrared resolution and 1280 x 960 SuperResolution for sharper thermal image quality to support analysis
Up to 30 Hz frame rate (TiX885, TiX875): Dynamic temperature changes are captured with ease for advanced applications
Flexibility: 180 ° articulating lens for shooting flexibility; large 5.5-inch OLED touchscreen for easier viewing
Portability: Lithium battery supports > 3.5 hours of battery life to support field operation
Asset Tag: Identify assets and organize test data with GPS locations information+D28 through QR code scan (TiX885)
On-board Analysis: Supports full-radiometric IR video streaming recording and real-time data streaming on the device (TiX885, TiX875). Data can be exported to SmartView IR software for further analysis and reporting.
Wide temperature range: Support up to 1200 ℃ (TiX885) to meet requirement of high-temperature tests for various industries
Fluke TiX875 Thermal Camera (standard lens)
Rechargeable Li-ion Batteries (3 pcs)
Power Adapter
Battery Charger
Lens Cover
USB Cable
HDMI Cable
High-Speed SD Card
Card Reader
Safety Information
Quick Reference Guide
Hand Strap
Neck Strap
Hard Carrying Case
| TiX875 | TiX885 | |
| Detector | ||
| IR Resolution | 640 × 480 | |
| SuperResolution | - | Enhanced to 1280 × 960 pixels |
| Thermal Sensitivity* (* Under best case scenario) |
<30 mK @ 30 °C | <25 mK @ 30 °C |
| Field of View(FOV) | 25° × 19° | |
| Spatial Resolution (IFOV) | 0.68 mRad | |
| Digital Zoom | 1 to 25x | 1 to 35x |
| Detector Type | Focal Plane Array (FPA), Uncooled Infrared Detector | |
| Spectral Response | 8 to 14 um | |
| Lens Aperture | F 1.0 | |
| Lens Recognition | Auto | |
| Minimum Focus Distance | 0.2 m | |
| Focus System | Auto/Manual | |
| Frame Rate | 30 Hz | 30 Hz |
| Measurement and Analysis | ||
| Temperature Range | -40 °C to 700 °C | -40 °C to 1200 °C |
| Temperature Measurement Range | -40 °C to 150 °C | -40 °C to 150 °C |
| 0 °C to 350 °C | 0 °C to 350 °C | |
| 0 °C to 700 °C | 0 °C to 700 °C | |
| 300 °C to 1200 °C | ||
| Temperature Accuracy | ±2 °C or ±2% of reading, whichever is greater (normal temperature, 23 °C typical) | |
| High/Low-Temperature Capture | Yes | |
| Reference Temperature Compensation | Yes. The full-screen and measurement mark temperature are displayed as the difference between the actual temperature and the fixed temperature | |
| Automatic Temperature Difference Calculation | Calculation of the difference between measurement marks or between a measurement mark and the fixed reference temperature | |
| Custom Temperature Measurement Point | 20 points | 20 points |
| Custom Temperature Measurement Area | 20 areas (circle or rectangle) |
20 areas (circle or rectangle) |
| Line Temperature Measurement | 20 lines | 20 lines |
| Temperature Measurement Methods | The highest and lowest temperature can be set within an area, and the highest/lowest temperature point can be automatically located | |
| Correction Settings | Emissivity, Reflected Temperature, Humidity, Ambient Temperature, Test Distance, Transmittance | |
| Full-Screen Emissivity Correction | 0.01 to 1.00, built-in common material emissivity table | |
| Areal Emissivity Correction | Yes | |
| Analysis in the Imager | Yes | |
| Analysis Software | SmartView IR | |
| Supported Languages | Simplified Chinese/English | |
| Image Display | ||
| Display | OLED touchscreen, 170° visual range | |
| Display Size | 5.5 inches | |
| Display Contrast | 100000: 1 | |
| Display Resolution | 1920 × 1080 pixels, 1080P UHD display | |
| Digital Image Enhancement | Yes | |
| Settings for On-Screen Display (OSD) | Yes. Users can define OSD, such as the maximum, minimum, average temperature, full-screen emissivity and reflected temperature | |
| Settings for Information Display of Temperature Measurement Mark | Yes. Each temperature measurement mark can be set separately, such as emissivity | |
| Built-in Digital Camera | 5.0 MP | |
| LED Torch/Flashligh | Yes | |
| Picture-in-Picture (PIP) | Yes | |
| Color Palettes | 15 | |
| Manual Span Adjustment | Yes | |
| Auto Span Adjustment | Yes | |
| Minimum Temperature Span (in manual mode) | 2 °C | |
| Minimum Temperature Span (in auto mode) | 4 °C | |
| Video | ||
| Fully-Radiometric Infrared Video Recording | Recorded to the Imager and PC | Recorded to the Imager and PC |
| Fully-Radiometric Infrared Video Recording (Frame Rate Adjustable) |
1 to 12 Hz | 1 to 12 Hz |
| Fully-Radiometric Infrared Video Streaming | USB 2.0 | USB 2.0 |
| Non-radiometric Infrared Video Streaming (HDMI output) |
Transmission via HDMI | |
| Auto Capture | Customized frame rate or interval | |
| Professional Functions | ||
| Color Alarm (Isotherm) | Yes. High temperature alarm, low temperature alarm | |
| QR Code Recognition | - | QR code supported |
| Voice Annotation | Yes. 200 s of voice annotation for every image | |
| Text Annotation | Yes | |
| Visible Light Image Association Technology | Yes | |
| Storage and Transfer | ||
| Image Viewing | Thumbnail view navigation and view selection | |
| Storage Medium | Built-in 16G flash + 128 high-speed SD card | |
| SD Card | Included | |
| IR Image File Format | Standard JPEG, including measurement data, which meets the data format verification requirements of the State Grid for Infrared Imagers | |
| Video File Format | .mp4, .IS5 | .mp4, .IS5 |
| Visible Image File Format | Standard JPEG format | |
| Audio | Yes | |
| Transfer Interface | USB Type-C, HDMI, SD card, Bluetooth | |
| Bluetooth Transfer | Yes. The saved files can be transferred to a PC via Bluetooth. | |
| GPS | - | Yes |
| Remote Display Viewing | Yes. View thermal video streaming on a PC or a display terminal by connecting to the SmartView IR software on a PC via USB, or connecting to a display terminal via HDMI | |
| Remote Control Operation | Yes. Through the SmartView IR Software | |
| USB | USB 2.0 | |
| Antenna | Internal | |
| Bluetooth Transfer | ||
| Frequency | 2400 MHz to 2483.5 MHz | |
| Output Power | <100 mW | |
| Laser | ||
| Laser Standard | IEC 60825-1, Class 2; 650nm; <1mW | |
| Power and Environment | ||
| Battery Type | Li-ion batteries (3 pcs) | |
| Battery Life | > 3.5 hrs for continuous use @ ambient temperature of 25 °C | |
| Weight | 1550 g (with battery) | |
| Dimensions | 148 mm × 204 mm × 86 mm | |
| Certification Standards | IEC 61326-1:Industrial Electromagnetic Environment; CISPR 11:Group 1, Class A |
|
| Tripod Mounting Base | UNC 1/4''-20 Standard Tripod Mounting Thread | |
| Warranty | 2 years | |
| Recommended Calibration Period | 2 years (assuming normal operation and aging) | |
SHIPPING
A delivery and handling charge applies to all orders with the exception of back-ordered items.
Unless otherwise required by Buyer, Seller will make transport arrangements as follows:
For deliveries within the metropolitan areas of mainland State capital cities a standard freight charge may be added to invoice; goods
For delivery outside those areas, seller will select the transport to be used and prepay freight for Buyer. Seller will then bill Buyer for freight at Seller's discretion.
Should the Buyer request goods be sent to a Post Office box the Buyer acknowledges this method is the only available and therefore the Seller is not liable for undelivered goods.
Free shipping on orders over $199 incl GST (valid for 1 delivery per order and excludes NT, WA & TAS). If only part of the order is in stock, the customer has the option of paying for a second delivery if they require a partial shipment prior to all goods becoming available. Mektronics Australia reserves the right to charge additional freight in the event of hazardous, bulky or heavy items ordered.
DELIVERY TIME
All quoted delivery or consignment dates are estimates only, given without engagement.
Delay in consignment of any part of an order shall not relieve Buyer of its obligation to accept and pay for the remainder of the order.
Except as provided in paragraph 1.2 of Terms & Conditions, seller will not be liable to pay damages or compensation for any injury or loss sustained by Buyer
a) in the event of a delay in consignment or delivery of goods: or
b) in the event of non delivery.
Goods offered ex-stock by Seller are subject to prior sale.
In the event of any happening beyond Seller's reasonable control in consequence of which Seller cannot effect consignment by the time or times quoted or specified, Seller shall be entitled to consign part only of an order, suspend consignment or extend the time for consignment, for the period during which such cause of delay operates, or may cancel the order, and in the event of such suspension, extension or cancellation, Seller shall not be liable for damages.