








The 1024x768 resolution new Fluke TiX1060 thermal imager has superior image quality and is well suited for R&D engineers and scientific researchers. With frame rate up to 25Hz, it retains more details and meets the testing needs of capturing fast changing temperature.
For outdoor applications, the TiX1060 comes with auto-focus technology, allowing user to focus on target from a far distance. Coupled with 1 to 35x continuous digital zoom, user can view small details on distant targets clearly.
With a full 180-degree articulating lens, the Fluke TiX1060 Infrared Camera allows thermographers to easily navigate over, under, and around objects to preview and capture images with ease. Combined with the Super Resolution technology, the TiX1060 can achieve image resolution of 2048 × 1536 pixels.
It also comes with the Fluke SmartView® IR software, which provides a suite of advanced tools to view, optimize, annotate, and analyze infrared images, and generate fully customizable professional reports.
Discover the Fluke TIX1060 Thermal Camera IR4 13HZ APAC at Mektronics Australia – your trusted source for quality tools and equipment!
HD Image Quality
1024×768 resolution supported by uncooled infrared detectors.
<30mK thermal sensitivity to capture clear image.
Manual/auto focus technology for accurate focus and capturing of high-quality image efficiently.
Unmatched capturing flexibility
Full 180-degree articulating lens.
5.5-inch OLED touchscreen for efficient and convenient operation.
Lithium batteries offering > 3.5 hours of battery life for on-the-go outdoor usage.
Advanced onboard analytics & streaming
SmartView IR PC software for R&D applications.
Video streaming output to visualize the smallest temperature changes on a secondary display.
Fluke TiX1060 Thermal Camera (standard lens)
Rechargeable Li-ion batteries (3 pcs)
Battery Charger
Lens Cover
USB Cable
HDMI Cable
High-Speed SD Card
Card Reader
Safety Information
Quick Reference Guide
Hand Strap
Neck Strap
Hard Carrying Case
| Detector | |
| Image resolution | 1024 x 768 |
| Super Resolution | Yes (enhanced to 2048x1536 pixels) |
| Thermal sensitivity (NETD) | <30 mK @ 30 °C |
| Field of View (FOV) | 25° x 19° (standard lens) |
| Spatial Resolution (IFOV) | 0.43 mrad |
| Digital zoom | 1x to 35x continuous zoom |
| Detector type | Focal Plane Array (FPA), uncooled infrared detector |
| Detector pixel spacing | 17 μm |
| Spectral range | 8 to 14 μm |
| Lens aperture | F1.0 |
| Lens recognition | Auto |
| Minimum focus distance | 0.5 m |
| Focus System | Auto [motorized focus]/Manual |
| Frame rate | 13 Hz, full window; 25 Hz, 1/2 window |
| Measurement and Analysis | |
| Temperature range | -40 °C to 700 °C(-40 °C to 150 °C; 0 °C to 350 °C; 0 °C to 700 °C) High temperature option: expanded to 2000 °C (300 °C to 2000 °C) |
| Temperature accuracy | ±1 °C or 1% of rdg (whichever is greater), -10 °C to 150 °C temperature measurement range ±2 °C or 2% of rdg. (whichever is greater), other temperature ranges |
| Auto high/low temperature capture | Yes |
| Reference temperature compensation | Yes. The full-screen and measurement mark temperature are displayed as the difference between the actual temperature and the fixed temperature |
| Automatic temperature difference calculation | Calculation of the difference between measurement marks or between a measurement mark and the fixed reference temperature |
| Point temperature measurement | 10 points |
| Area temperature measurement | 5 areas (rectangle or circle) |
| Line temperature measurement | 10 lines |
| Temperature measurement methods | The highest and lowest temperature can be set within an area, and the highest/lowest temperature point can be automatically located |
| Correction settings | Emissivity, Reflected Temperature (Background Temperature), Transmittance, Humidity, Ambient Temperature, Test Distance, Atmospheric Transmission Correction |
| Full-screen emissivity correction | 0.01 to 1.00 in steps of 0.01, built-in common material emissivity table |
| Area emissivity correction | Yes |
| On-imager analysis | Perform point, area and line temperature analysis on saved thermal images |
| Analysis software | Standard SmartView IR software |
| Supported languages | Simplified Chinese/English |
| Image Display | |
| Display | OLED touchscreen, 170° visual range |
| Display size | 5.5 inches |
| Display contrast | 100000 : 1 |
| Display resolution | 1920 x 1080 pixels, 1080P Ultra HD display |
| Digital image enhancement | Yes |
| Settings for On-Screen Display (OSD) | Yes. Users can define OSD, such as the maximum, minimum, average temperature, full-screen emissivity and reflected temperature |
| Settings for information display of temperature measurement mark | Yes. Each temperature measurement mark can be set separately, such as emissivity |
| Built-in digital camera | 5.0 MP, auto focus |
| LED torch/flashlight | Yes |
| Picture-in-Picture (PIP) | Yes |
| Color palettes | 30 palettes (15 standard palettes, 15 inverted palettes) |
| Manual image adjustment | Yes |
| Auto image adjustment | Yes |
| Minimum temperature span (in manual mode) | 2 °C |
| Minimum temperature span (in auto mode) | 4 °C |
| Video | |
| Fully-radiometric infrared video recording | Recorded to the Imager and PC |
| Fully-radiometric infrared video recording (frame rate adjustable) | Adjustable frame rate range: 1 to 12 Hz |
| Fully-radiometric infrared video streaming | Transfer via USB 2.0 |
| Non-radiometric infrared video streaming | Transfer via HDMI |
| Auto capture | Customized frame rate or interval |
| Professional Function | |
| Color alarm (isotherm) | Yes |
| Audible alarm | High/low temperature alarm |
| Automatic naming of thermal images | QR code supported |
| Voice annotation | Yes. 200 s of voice annotation for every image |
| Text annotation | Simplified Chinese/English/Numbers |
| Storage and Transfer | |
| Image viewing | Thumbnail view navigation and view selection |
| Storage medium | Built-in 16 GB flash + 128 GB high-speed SD card |
| SD card | Yes |
| IR image file format | Standard JPEG format, including measurement data |
| Video file format | .mp4, .IS5 |
| Visible image file format | Standard JPEG format, automatically associate with infrared images |
| Audio | Yes |
| Transfer interface | USB Type-C, HDMI, SD card, Bluetooth |
| Bluetooth transfer | Yes. The saved files can be transferred to a PC via Bluetooth. |
| GPS | GPS location information is automatically added to each static image captured outdoors |
| Remote display viewing | Yes. View thermal video stream on your PC or a display terminal (Connect to the Smartview IR software on PC via USB, or connect to a display terminal via HDMI) |
| Remote control operation | Yes. Through the SmartView IR Software |
| USB function | Transfer fully-radiometric thermal image video stream to a PC; read the Imager’s internal flash memory data; read SD card data |
| USB | USB 2.0 |
| Antenna | Internal |
| Power and Environment | |
| Battery type | 3 Rechargeable Li-ion batteries |
| Battery life | > 3.5 hours for continuous use (ambient temperature of 25 °C) |
| Weight | 1822 g (with battery) |
| Dimensions | 151 mm x 214 mm x 92 mm |
| Rotatable lens | 180° rotatable lens |
| Test Standards | EN 61326-1 EN 301489-1/-17 EN 300328 EN 303413 IEC 301489-19 EN 60825-1 FCC 47 CFR Part 15 KS C 9832:2019 KS C 9835:2019 |
| Tripod mounting base | UNC 1/4''-20 standard tripod mounting thread |
| Warranty | 2 years for the Imager, 10 years for the detector |
| Recommended calibration period | 2 years (assuming normal operation and aging) |
SHIPPING
A delivery and handling charge applies to all orders with the exception of back-ordered items.
Unless otherwise required by Buyer, Seller will make transport arrangements as follows:
For deliveries within the metropolitan areas of mainland State capital cities a standard freight charge may be added to invoice; goods
For delivery outside those areas, seller will select the transport to be used and prepay freight for Buyer. Seller will then bill Buyer for freight at Seller's discretion.
Should the Buyer request goods be sent to a Post Office box the Buyer acknowledges this method is the only available and therefore the Seller is not liable for undelivered goods.
Free shipping on orders over $199 incl GST (valid for 1 delivery per order and excludes NT, WA & TAS). If only part of the order is in stock, the customer has the option of paying for a second delivery if they require a partial shipment prior to all goods becoming available. Mektronics Australia reserves the right to charge additional freight in the event of hazardous, bulky or heavy items ordered.
DELIVERY TIME
All quoted delivery or consignment dates are estimates only, given without engagement.
Delay in consignment of any part of an order shall not relieve Buyer of its obligation to accept and pay for the remainder of the order.
Except as provided in paragraph 1.2 of Terms & Conditions, seller will not be liable to pay damages or compensation for any injury or loss sustained by Buyer
a) in the event of a delay in consignment or delivery of goods: or
b) in the event of non delivery.
Goods offered ex-stock by Seller are subject to prior sale.
In the event of any happening beyond Seller's reasonable control in consequence of which Seller cannot effect consignment by the time or times quoted or specified, Seller shall be entitled to consign part only of an order, suspend consignment or extend the time for consignment, for the period during which such cause of delay operates, or may cancel the order, and in the event of such suspension, extension or cancellation, Seller shall not be liable for damages.