Image for Illustrative Purposes Only
Fluke 750P31 High Pressure Module
SKU: FLU750P31
FLUKE-750P31
DESCRIPTION
Features
Specifications
Resources
Shipping & Delivery
Fluke 750P31 High Pressure Module
A family of 48 pressure modules covers pressure calibrations from 0 to 1 inH20 to 10,000 psi (2.5 mBar to 690 bar).
Gage pressure modules have one pressure fitting and measure the pressure with respect to atmospheric pressure. Differential pressure modules have two pressure fittings and measure the difference between the applied pressure on the high fitting versus the low fitting. Each module is clearly labeled for range, overpressure and media compatibility. All modules include NPT, metric (BSP) and M20 adapters. Compatible with all documenting, multifunction and pressure calibrators (including: Fluke 754, 752, 726, 725, 721, 719Pro, 719, 717 and legacy 741, 743, 744, 701 and 702 calibrators).
Fluke 750P Series Pressure Modules are easy to use. To measure pressure, connect the pressure module to a pressure source or hand pump and then connect the pressure module cable to the calibrator. Apply pressure from the pressure source and it is displayed digitally on the calibrator. At the touch of a button, the pressure may be displayed in up to 11 different engineering units. When used with the 750 Series Documenting Process Calibrators, pressure readings can be date/time stamped and stored electronically for later retrieval. This saves time, eliminates errors, and supports compliance with quality standards and regulations.
Choose from:
-
Differential modules
-
Gage modules
-
High pressure modules
-
Absolute modules
-
Vacuum modules
-
Dual range modules
-
Reference modules
Discover the Fluke 750P31 High Pressure Module at Mektronics Australia – your trusted source for quality tools and equipment!
The 750P Series Pressure Modules are the ideal pressure modules to enable gage, differential and absolute pressure measurement with Fluke 750 and 740 series DPCs and 725, 726 MPCs to measure pressure.
-
0.025 % reference uncertainty
-
6-month and 1-year specifications
-
Temperature compensated 0 °C to 50 °C
-
Digital communication to calibrators, no analog losses or errors
-
Broad selection of ranges
-
Gage, differential, dual range, absolute and vacuum measurement models
Differential Module Specifications |
|||||
Model |
Parameter / Range |
Burst Rating6 |
Hi Side Media2 |
Lo Side Media2 |
|
750P00 | 0 to 1 inH2O (0 to 2.5 mBar) | 30X | Dry Air | Dry Air | |
750P01 | 0 to 10 inH2O (0 to 25 mBar) | 3X | Dry Air | Dry Air | |
750P02 | 0 to 1 psi (0 to 70 mBar) | 3X | Dry Air | Dry Air | |
750P22 | 0 to 1 psi (0 to 70 mBar) | 3X | 316 SS | Dry Air | |
750P03 | 0 to 5 psi (0 to 350 mBar) | 3X | Dry Air | Dry Air | |
750P23 | 0 to 5 psi (0 to 350 mBar) | 4X | 316 SS | Dry Air | |
750P04 | 0 to 15 psi (0 to 1 bar) | 3X | Dry Air | Dry Air | |
750P24 | 0 to 15 psi (0 to 1 bar) | 4X | 316 SS | Dry Air | |
Model |
Reference Uncertainty4 |
Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750P00 | ±0.15% | ±0.3% | ±0.35% | ±0.25% | ±0.30% |
750P01 | ±0.1% | ±0.2% | ±0.3% | ±0.15% | ±0.25% |
750P02 | ±0.050% | ±0.1% | ±0.15% | ±0.075% | ±0.125% |
750P22 | ±0.050% | ±0.1% | ±0.15% | ±0.075% | ±0.125% |
750P03 | ±0.02% | ±0.04% | ±0.05% | ±0.035% | ±0.04% |
750P23 | ±0.02% | ±0.04% | ±0.05% | ±0.035% | ±0.04% |
750P04 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P24 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
Gage Module Specifications |
|||||
Model |
Parameter / Range |
Burst Rating6 |
Hi Side Media2 |
Lo Side Media2 |
|
750P05 | 0 to 30 psi (0 to 2 bar) | 4X | 316 SS | N/A | |
750P06 | 0 to 100 psi (0 to 7 bar) | 4X | 316 SS | N/A | |
750P27 | 0 to 300 psi (0 to 20 bar) | 4X | 316 SS | N/A | |
750P07 | 0 to 500 psi (0 to 35 bar) | 4X | 316 SS | N/A | |
750P08 | 0 to 1000 psi (0 to 70 bar) | 3X | 316 SS | N/A | |
750P09 | 0 to 1500 psi (0 to 100 bar) | 3X | 316 SS | N/A | |
750P2000 | 0 to 2000 psi (0 to 140 bar) | 3X | 316 SS | N/A | |
Model |
Reference Uncertainty4 |
Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750P05 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P06 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P27 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P07 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P08 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P09 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P2000 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
High Pressure Module Specifications |
|||||
Model |
Parameter / Range |
Burst Rating6 |
Hi Side Media2 |
Lo Side Media2 |
|
750P29 | 0 to 3000 psi (0 to 200 bar) | 3X | 316 SS | N/A | |
750P30 | 0 to 5000 psi (0 to 340 bar) | 3X | 316 SS | N/A | |
750P31 | 0 to 10000 psi (0 to 700 bar) | 2X | 316 SS | N/A | |
Model |
Reference Uncertainty4 |
Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750P29 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P30 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P31 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
Absolute Module Specifications |
|||||
Model |
Parameter / Range |
Burst Rating6 |
Hi Side Media2 |
Lo Side Media2 |
|
750PA3 | 0 to 5 psia (0 to 350 mBar) | 4X | 316 SS | N/A | |
750PA4 | 0 to 15 psia (0 to 1 bar) | 4X | 316 SS | N/A | |
750PA5 | 0 to 30 psia (0 to 2 bar) | 4X | 316 SS | N/A | |
750PA6 | 0 to 100 psia (0 to 7 bar) | 4X | 316 SS | N/A | |
750PA27 | 0 to 300 psia (0 to 20 bar) | 4X | 316 SS | N/A | |
750PA7 | 0 to 500 psia (0 to 35 bar) | 4X | 316 SS | N/A | |
750PA8 | 0 to 1000 psia (0 to 70 bar) | 3X | 316 SS | N/A | |
750PA9 | 0 to 1500 psia (0 to 100 bar) | 3X | 316 SS | N/A | |
Model |
Reference Uncertainty4 |
Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750PA3 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA4 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA5 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA6 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA27 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA7 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA8 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA9 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
Vacuum Module Specifications |
|||||
Model |
Parameter / Range |
Burst Rating6 |
Hi Side Media2 |
Lo Side Media2 |
|
750PV3 | -5 psi (-350 mBar) | 4X | 316 SS | Dry Air | |
750PV4 | -15 psi (-1 bar) | 4X | 316 SS | Dry Air | |
Model |
Reference Uncertainty4 |
Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750PV3 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PV4 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
Dual Range Specifications |
|||||
Model |
Parameter / Range |
Burst Rating6 |
Hi Side Media2 |
Lo Side Media2 |
|
750PD2 | -1 to 1 psi (-70 to 70 mBar) | 4X | 316 SS | Dry Air | |
750PD3 | -5 to 5 psi (-350 to 350 mBar) | 4X | 316 SS | Dry Air | |
750PD10 | -10 to 10 psi (-700 to 700 mBar) | 4X | 316 SS | Dry Air | |
750PD4 | -15 to 15 psi (-1 to 1 bar) | 4X | 316 SS | Dry Air | |
750PD5 | -15 to 30 psi (-1 to 2 bar) | 4X | 316 SS | — | |
750PD50 | -15 to 50 psi (-1 to 3.5 bar) | 4X | 316 SS | — | |
750PD6 | -15 to 100 psi (-1 to 7 bar) | 4X | 316 SS | — | |
750PD7 | -15 to 200 psi (-1 to 14 bar) | 4X | 316 SS | — | |
750PD27 | -15 to 300 psi (-1 to 20 bar) | 4X | 316 SS | — | |
Model |
Reference Uncertainty4 |
Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750PD2 | ±0.05% | ±0.1% | ±0.15% | ±0.075% | ±0.125% |
750PD3 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PD10 | ±0.025% | ±0.05% | ±0.07% | ±0.04% | ±0.06% |
750PD4 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750PD5 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750PD50 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750PD6 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750PD7 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750PD27 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
Reference Module Specifications |
|||||
Model |
Parameter / Range |
Burst Rating6 |
Hi Side Media2 |
Lo Side Media2 |
|
750R045 | 0 to 15 psi (0 to 1 bar) | 3X | Dry Air | Dry Air | |
750R065 | 0 to 100 psi (0 to 7 bar) | 4X | 316 SS | — | |
750R27 | 0 to 300 psi (0 to 20 bar) | 4X | 316 SS | — | |
750R07 | 0 to 500 psi (0 to 35 bar) | 4X | 316 SS | — | |
750R085 | 0 to 1000 psi (0 to 70 bar) | 3X | 316 SS | — | |
750R29 | 0 to 3000 psi (0 to 200 bar) | 3X | 316 SS | — | |
750R30 | 0 to 5000 psi (0 to 340 bar) | 3X | 316 SS | — | |
750R315 | 0 to 10000 psi (0 to 700 bar) | 2X | 316 SS | — | |
750RD5 | -15 to 30 psi (-1 to 2 bar) | 4X | Dry Air | — | |
750RD65 | -12 to 100 psi (-1 to 7 bar) | 4X | 316 SS | — | |
750RD27 | -12 to 300 psi (-0.8 to 20 bar) | 4X | 316 SS | — | |
Model |
Reference Uncertainty4 |
Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750R045 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R065 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R27 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R07 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R085 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R29 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R30 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R315 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750RD5 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750RD65 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750RD27 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
1. Total uncertainty, % of full span for temperature range 0°C to +50°C, one year interval. Total uncertainty, 1.0% of full span for temperature range -10°C to 0°C, one year interval. No 6 month specification available for range -10°C to 0°C. 2. "Non-corrosive gasses" indicates dry air or non-corrosive gas as compatible media. "Stainless Steel 316-SS" indicates media compatible with Type 316 Stainless Steel. 3. Specifications % of Full Span unless otherwise noted. 4. Reference Uncertainty is the specification for as left data for 24 hours. 5. When reference class modules are used with fixed resolution products (717, 718, 719 series, 725 and 726) calibrators add ±1 count to the overall accuracy specification. 6. Burst rating specification refers to the multiplier times full scale of the module for the rated burst pressure. |
SHIPPING
A delivery and handling charge applies to all orders with the exception of back-ordered items.
Unless otherwise required by Buyer, Seller will make transport arrangements as follows:
For deliveries within the metropolitan areas of mainland State capital cities a standard freight charge may be added to invoice; goods
For delivery outside those areas, seller will select the transport to be used and prepay freight for Buyer. Seller will then bill Buyer for freight at Seller's discretion.
Should the Buyer request goods be sent to a Post Office box the Buyer acknowledges this method is the only available and therefore the Seller is not liable for undelivered goods.
Free shipping on orders over $199 incl GST (valid for 1 delivery per order and excludes NT, WA & TAS). If only part of the order is in stock, the customer has the option of paying for a second delivery if they require a partial shipment prior to all goods becoming available. Mektronics Australia reserves the right to charge additional freight in the event of hazardous, bulky or heavy items ordered.
DELIVERY TIME
All quoted delivery or consignment dates are estimates only, given without engagement.
Delay in consignment of any part of an order shall not relieve Buyer of its obligation to accept and pay for the remainder of the order.
Except as provided in paragraph 1.2 of Terms & Conditions, seller will not be liable to pay damages or compensation for any injury or loss sustained by Buyer
a) in the event of a delay in consignment or delivery of goods: or
b) in the event of non delivery.
Goods offered ex-stock by Seller are subject to prior sale.
In the event of any happening beyond Seller's reasonable control in consequence of which Seller cannot effect consignment by the time or times quoted or specified, Seller shall be entitled to consign part only of an order, suspend consignment or extend the time for consignment, for the period during which such cause of delay operates, or may cancel the order, and in the event of such suspension, extension or cancellation, Seller shall not be liable for damages.